Mudymack - Midweight Hooded Sweatshirt
$49.95
$49.95
Shipping calculated at checkout.
Size Chart
Comfort Color - 6030
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 28 | 29 1/4 | 30 3/4 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
| Chest Pocket | 4 3/4"L X 4 1/8"W | |||||
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 |
Â
Comfort Color - 1717
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 3/5 | 28 | 29 2/5 | 30 3/4 | 31 3/5 | 32 1/2 | 33 1/2 |
| Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 | 29 3/4 |
Close
Description
Mudymack Outdoor Apparel
- 80/20 cotton/polyester blend fleece with 100% cotton face, Standard fit, Jersey lined hood
| Size | Body length | Body width | Sleeve length |
|---|---|---|---|
| XS | 27" | 19" | 33 1/2" |
| S | 28" | 20" | 34 1/2" |
| M | 29" | 22" | 35 1/2" |
| L | 30" | 24" | 36 1/2" |
| XL | 31" | 26" | 37 1/2" |
| 2XL | 32" | 27" | 38 1/2" |
| 3XL | 33" | 28" | 39 1/2" |
| 4XL | 34" | 29 1/2" | 40" |
| 5XL | 34 1/2" | 31" | 40 1/2" |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Additional Details
Add additional details about the product here.